← Players
Season
14
Played
8
Won
57.1%
Win rate
Recent frames
| 6 Oct | Premier Division | Glen Ragget | W |
| 29 Sept | Premier Division | Martyn Ralph | W |
| 22 Sept | Premier Division | Matheus Guyan | L |
| 1 Sept | Premier Division | John Hollidge | L |
| 18 Aug | Premier Division | Paul Friday | L |
| 11 Aug | Premier Division | Michael McGuiness | L |
| 28 Jul | Premier Division | Dean Osbourne | W |
| 14 Jul | Premier Division | Kenny Sharpe | W |
| 30 Jun | Premier Division | Matt Brown | W |
| 16 Jun | Premier Division | W | |
| 9 Jun | Premier Division | Andrew Baker | L |
| 19 May | Premier Division | Roger Nicholson | L |
| 12 May | Premier Division | Jake North | W |
| 5 May | Premier Division | Olly Mount | W |
This season
Player ranking
18th in Premier Division
Frames played14
Frames won – lost8 – 6
Win rate57.1%
Dishes0
Longest winning run4 frames
Team matches played14 of 16
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Summer 2026 | Premier Division | The Alfred | 14 | 14 | 8 | 6 | 57.1% |
| Career | 1 season | — | 14 | 14 | 8 | 6 | 57.1% |