← Results
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Greg Knell | |
| Alex Parker | 2 | W | Matt Griffin | |
| Andrew Baker | 3 | W | Adam Wood | |
| Luke Martin | W | 4 | Dan Russell | |
| Matheus Guyan | W | 5 | Joe Griffin | |
| Jordan Buntins | 6 | W | ||
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 0 | 1 | 0 |
| Andrew Baker | 1 | 0 | 1 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 1 | 0 | 0 |
| Matheus Guyan | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 1 | 0 | 0 |
| Dan Russell | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 0 | 1 | 0 |
| Matt Griffin | 1 | 1 | 0 | 1 |
| No player | 4 | 3 | 1 | 0 |
| Total | 9 | 6 | 3 | 1 |
Generated at Monday, 28 September 2026, 08:56:02 UTC