← Results
Result
Scoresheet
| Breakaways | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| John Hollidge | W | 1 | Greg Knell | |
| Dan Hogan | 2 | W | Dan Russell | |
| Elliott Hollidge | W | 3 | Tony Mabb | |
| Reece Hurn | 4 | W | Adam Wood | |
| Steve Cooper | W | 5 | Matt Griffin | |
| Roger Nicholson | W | 6 | Joe Griffin | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 7 | 2 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 0 | 1 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Reece Hurn | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 1 | 0 | 0 |
| Dan Russell | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 0 | 1 | 0 |
| Matt Griffin | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:04:29 UTC