← Results
Result
Scoresheet
| Alfred All Stars | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Hilden | 1 | W | Dan Russell | |
| Jake North | W | 2 | Adam Wood | |
| Paul Friday | W | 3 | Joe Griffin | |
| Padraig O'Malley | 4 | W | Greg Knell | |
| Gavin Griggs | 5 | W | Matt Griffin | |
| Ciaran Keogh | 6 | W | ||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 0 | 1 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Dan Russell | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 0 | 1 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:43:50 UTC