← Results
Result
Scoresheet
| Cue the Chaos | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Jess Cross | 1 | W | Dan Russell | |
| Kenny Sharpe | 2 | W | Joe Griffin | |
| Keir Boxall | 3 | W | Matt Griffin | |
| Jake Horrocks | 4 | W | Greg Knell | |
| Ben Harding | W | 5 | Adam Wood | |
| Brennan O brien | 6 | W | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 1 | 8 | Total | |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 1 | 1 | 0 | 0 |
| Brennan O brien | 1 | 0 | 1 | 0 |
| Jake Horrocks | 1 | 0 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Keir Boxall | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Total | 9 | 1 | 8 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Dan Russell | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 4 | 4 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Generated at Monday, 28 September 2026, 09:15:19 UTC