← Results
Break me baby one more time v The Alfred
Result
Scoresheet
| Break me baby one more time | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Greg Knell | |
| Andy Humphries | 2 | W | Adam Wood | |
| Mike Trype | W | 3 | Dan Russell | |
| Glen Ragget | 4 | W | Joe Griffin | |
| Zara Waters | 5 | W | Tony Mabb | |
| W | 6 | |||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Humphries | 1 | 0 | 1 | 0 |
| Glen Ragget | 1 | 0 | 1 | 0 |
| Mike Trype | 1 | 1 | 0 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Wayne Buckland | 1 | 1 | 0 | 0 |
| Zara Waters | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 1 | 0 | 0 |
| Dan Russell | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Tony Mabb | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |