← Results
Result
Scoresheet
| The Alfred | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | W | 1 | Paul Friday | |
| Joe Griffin | W | 2 | Jake North | |
| Dan Russell | W | 3 | Dave Hilden | |
| Matt Griffin | 4 | W | Padraig O'Malley | |
| Adam Wood | W | 5 | Kevin Hilden | |
| Tony Mabb | 6 | W | Ciaran Keogh | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 1 | 0 | 0 |
| Dan Russell | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 1 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Jake North | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 1 |
Generated at Monday, 28 September 2026, 05:33:48 UTC