18
Played
9
Won
27
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Steve Cooper | 17 | 16 | 1 | 94.1% |
| Roger Nicholson | 14 | 9 | 5 | 64.3% |
| Stuart Jewis | 11 | 6 | 5 | 54.5% |
| Paul Tee | 17 | 9 | 8 | 52.9% |
| Graham Hayward | 18 | 7 | 11 | 38.9% |
| Andy Stevens | 14 | 4 | 10 | 28.6% |
| Brian Pitman* | 17 | 3 | 14 | 17.6% |
Premier League
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Locomotive | 18 | 15 | 0 | 3 | 45 |
| 2 | William Harvey | 18 | 14 | 0 | 4 | 42 |
| 3 | Alfred All Stars | 18 | 12 | 0 | 6 | 36 |
| 4 | The Ball Breakers | 18 | 11 | 0 | 7 | 33 |
| 5 | The Pheasant Pluckers | 18 | 9 | 0 | 9 | 27 |
| 6 | Albion Wanderers (old) | 18 | 8 | 0 | 10 | 24 |
| 7 | The Pheasant Stars | 18 | 7 | 0 | 11 | 21 |
| 7 | The Rail Club | 18 | 7 | 0 | 11 | 21 |
| 9 | Break me baby one more time | 18 | 4 | 0 | 14 | 12 |
| 10 | The Old Players | 18 | 3 | 0 | 15 | 9 |
Fixtures
No fixtures found.
Results
9 JulThe Raines CupThe Pheasant Pluckers
1 – 5
William Harvey
23 AprThe Raines CupThe Pheasant Pluckers
5 – 3
The Alfred (old)
18 FebThe Raines CupThe Pheasant Pluckers
5 – 4
Break me baby one more time
Home venue
Trinity Road, Ashford, TN25 4BY
Generated at Monday, 28 September 2026, 03:25:19 UTC