← Results
Albion A v Eager Beavers
Result
Scoresheet
| Albion A | W | # | W | Eager Beavers |
|---|---|---|---|---|
| Set 1 | ||||
| Daniel Bishop | 1 | W | Keith Popman | |
| Neil Lee | W | 2 | Tracey Heath | |
| Sergy Yatsiuj | W | 3 | Lloyd Fuller | |
| Dee Mace | W | 4 | Eddie Thornton | |
| Steve Mace | 5 | W | Mick Fuller | |
| Bradley Fuller | 6 | W | Lloyd Fuller | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 4 | 5 | Total | |
Albion A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bradley Fuller | 1 | 0 | 1 | 0 |
| Daniel Bishop | 1 | 0 | 1 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| Neil Lee | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sergy Yatsiuj | 1 | 1 | 0 | 0 |
| Steve Mace | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 2 | 1 | 1 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Tracey Heath | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |