← Results
Break room bandits v Players Slayers
Result
Scoresheet
| Break room bandits | W | # | W | Players Slayers |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Owen-Cronin | 1 | W | Steve Kendrick | |
| Richard Bradberry | 2 | W | Richard Johnson | |
| Ash Robinson | W | 3 | Pat Penfold | |
| Kiefer Owen-Cronin | 4 | W | Chris Nicholls | |
| Rob Yarnell | W | 5 | Martin Waple | |
| Tom Burvill | 6 | W | Simon Sherwood | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 0 | 1 | 0 |
| Ash Robinson | 1 | 1 | 0 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Richard Bradberry | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 1 | 0 | 0 |
| Tom Burvill | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Richard Johnson | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 1 | 0 | 0 |
| Steve Kendrick | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |