← Results
Eager Beavers v Diligaf
Result
Scoresheet
| Eager Beavers | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Alford | W | 1 | Neil Wigglesworth | |
| Keith Popman | W | 2 | Kian Waple | |
| Lloyd Fuller | W | 3 | Shannon waple | |
| Tracey Heath | W | 4 | Martin Derby | |
| Eddie Thornton | W | 5 | Mat Howard | |
| Mick Fuller | W | 6 | Barry Hart | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 1 | 0 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 1 | 0 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Tony Alford | 1 | 1 | 0 | 0 |
| Tracey Heath | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Hart | 1 | 0 | 1 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 0 | 1 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |