← Results
Chicks with Sticks v Albion A
Result
Scoresheet
| Chicks with Sticks | W | # | W | Albion A |
|---|---|---|---|---|
| Set 1 | ||||
| Emma Venamore | 1 | W | Daniel Bishop | |
| Karen Hatcher | 2 | W | Casper Floyd | |
| Sam Ireland | W | 3 | Neil Lee | |
| Sammy Foreman | 4 | W | Sergy Yatsiuj | |
| Sarah Jewsbury | 5 | W | Dee Mace | |
| Sammy Foreman | 6 | W | Steve Mace | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 1 | 8 | Total | |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Emma Venamore | 1 | 0 | 1 | 0 |
| Karen Hatcher | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Sam Ireland | 1 | 1 | 0 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Sarah Jewsbury | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Albion A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casper Floyd | 1 | 1 | 0 | 0 |
| Daniel Bishop | 1 | 1 | 0 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| Neil Lee | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Sergy Yatsiuj | 1 | 1 | 0 | 0 |
| Steve Mace | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |