← Results
The Pheasant Pluckers v Eager Beavers
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Eager Beavers |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Stevens | 1 | W | Tony Alford | |
| john Hayden | 2 | W | Keith Popman | |
| Stuart Jewis | 3 | W | Lloyd Fuller | |
| Graham Hayward | W | 4 | Tracey Heath | |
| Steve Hodgkin | W | 5 | Eddie Thornton | |
| 6 | W | Mick Fuller | ||
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 4 | 5 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 1 | 0 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Tony Alford | 1 | 1 | 0 | 0 |
| Tracey Heath | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |