← Results
Eager Beavers v Break room bandits
Result
Scoresheet
| Eager Beavers | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Alford | 1 | W | Kiefer Owen-Cronin | |
| Keith Popman | W | 2 | Aaron Owen-Cronin | |
| Lloyd Fuller | W | 3 | Rodney Picker | |
| Eddie Thornton | W | 4 | Jay Knight | |
| Tracey Heath | 5 | W | Richard Bradberry | |
| Mick Fuller | W | 6 | Jay Knight | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 6 | 3 | Total | |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 1 | 0 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 1 | 0 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Tony Alford | 1 | 0 | 1 | 0 |
| Tracey Heath | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 0 | 1 | 0 |
| Jay Knight | 2 | 0 | 2 | 0 |
| Kiefer Owen-Cronin | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Bradberry | 1 | 1 | 0 | 0 |
| Rodney Picker | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |