← Results
Albion Wanderers v Chicks with Sticks
Result
Scoresheet
| Albion Wanderers | W | # | W | Chicks with Sticks |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Drinkwater | W | 1 | Sarah Jewsbury | |
| Ade Pentecost | W | 2 | Sam Ireland | |
| Jim Park | W | 3 | Sammy Foreman | |
| Ed Strickland | W | 4 | Adele Briggs | |
| Michelle Pentecost | W | 5 | Karen Hatcher | |
| Ian Skivington | W | 6 | Adele Briggs | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 8 | 1 | Total | |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Drinkwater | 1 | 1 | 0 | 0 |
| Ed Strickland | 1 | 1 | 0 | 0 |
| Ian Skivington | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| Michelle Pentecost | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 8 | 1 | 0 |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adele Briggs | 2 | 0 | 2 | 0 |
| Karen Hatcher | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sam Ireland | 1 | 0 | 1 | 0 |
| Sammy Foreman | 1 | 0 | 1 | 0 |
| Sarah Jewsbury | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |