← Results
Result
Scoresheet
| Diligaf | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Shane Darvell | |
| John Roberts | W | 2 | Dan Docherty | |
| Mike Rand | 3 | W | Marc Porter | |
| Mat Howard | W | 4 | Jack Weaver | |
| Martin Todd | W | 5 | Livvy Guest | |
| Kevin Littlejohn | W | 6 | ||
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 7 | 2 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Roberts | 1 | 1 | 0 | 0 |
| Kevin Littlejohn | 1 | 1 | 0 | 0 |
| Martin Todd | 1 | 1 | 0 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| Mike Rand | 1 | 0 | 1 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 7 | 2 | 0 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Docherty | 1 | 0 | 1 | 0 |
| Jack Weaver | 1 | 0 | 1 | 0 |
| Livvy Guest | 1 | 0 | 1 | 0 |
| Marc Porter | 1 | 1 | 0 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:57:58 UTC