← Results
Result
Scoresheet
| Albion Wanderers | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Drinkwater | 1 | W | john Hayden | |
| Jim Park | W | 2 | Andy Stevens | |
| Ade Pentecost | W | 3 | Steve Hodgkin | |
| Ed Strickland | 4 | W | Stuart Jewis | |
| Michelle Pentecost | W | 5 | Chris Stevens | |
| Ian Skivington | W | 6 | Graham Hayward | |
| 7 | W | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Drinkwater | 1 | 0 | 1 | 0 |
| Ed Strickland | 1 | 0 | 1 | 0 |
| Ian Skivington | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| Michelle Pentecost | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 5 | 4 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Chris Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:33:49 UTC