← Results
Result
Scoresheet
| Eager Beavers | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| Keith Popman | W | 1 | Marc Porter | |
| Lloyd Fuller | 2 | W | Dan Dockerty | |
| Eddie Thornton | W | 3 | Wilson Guest | |
| Tracey Heath | W | 4 | Livvy Guest | |
| Mick Fuller | 5 | W | Shane Darvell | |
| Chris Bryant | W | 6 | Jack Weaver | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Bryant | 1 | 1 | 0 | 0 |
| Eddie Thornton | 1 | 1 | 0 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 0 | 1 | 0 |
| Mick Fuller | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Tracey Heath | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Dockerty | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 0 | 1 | 0 |
| Livvy Guest | 1 | 0 | 1 | 0 |
| Marc Porter | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Shane Darvell | 1 | 1 | 0 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:14:07 UTC