← Results
Result
Scoresheet
| Diligaf | W | # | W | Chicks with Sticks |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Howard | 1 | W | Sam Ireland | |
| Neil Wigglesworth | 2 | W | Emma Venamore | |
| Mike Rand | 3 | W | Karen Hatcher | |
| John Roberts | W | 4 | Sarah Jewsbury | |
| Martin Derby | W | 5 | Karen Hatcher | |
| Chris Kennedy | 6 | W | Sammy Foreman | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 0 | 1 | 0 |
| John Roberts | 1 | 1 | 0 | 0 |
| Martin Derby | 1 | 1 | 0 | 0 |
| Mat Howard | 1 | 0 | 1 | 0 |
| Mike Rand | 1 | 0 | 1 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Emma Venamore | 1 | 1 | 0 | 0 |
| Karen Hatcher | 2 | 1 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sam Ireland | 1 | 1 | 0 | 0 |
| Sammy Foreman | 1 | 1 | 0 | 0 |
| Sarah Jewsbury | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:52:07 UTC