← Results
Result
Scoresheet
| Loco Miss Cues | W | # | W | Players Slayers |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Darvell | 1 | W | Richard Johnson | |
| Harry Barham | 2 | W | Jordan Andrews | |
| Jack Weaver | 3 | W | Martin Waple | |
| Dan Docherty | 4 | W | Chris Nicholls | |
| Livvy Guest | 5 | W | Pat Penfold | |
| Marc Porter | 6 | W | Simon Sherwood | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 0 | 9 | Total | |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Docherty | 1 | 0 | 1 | 0 |
| Harry Barham | 1 | 0 | 1 | 0 |
| Jack Weaver | 1 | 0 | 1 | 0 |
| Livvy Guest | 1 | 0 | 1 | 0 |
| Marc Porter | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Total | 9 | 0 | 9 | 0 |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jordan Andrews | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Richard Johnson | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 1 | 0 | 0 |
| Total | 9 | 9 | 0 | 0 |
Generated at Monday, 28 September 2026, 07:46:16 UTC