← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Stevens | 1 | W | John Roberts | |
| Graham Hayward | W | 2 | Ben Middleton | |
| john Hayden | W | 3 | Kian Waple | |
| Stuart Jewis | W | 4 | Shannon waple | |
| Andy Stevens | 5 | W | Martin Derby | |
| Steve Hodgkin | W | 6 | Mat Howard | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Chris Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Middleton | 1 | 0 | 1 | 0 |
| John Roberts | 1 | 1 | 0 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 1 | 0 | 0 |
| Mat Howard | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:14:14 UTC