← Results
Result
Scoresheet
| Players Slayers | W | # | W | Eager Beavers |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Johnson | W | 1 | Lloyd Fuller | |
| Martin Waple | 2 | W | Keith Popman | |
| Jordan Andrews | 3 | W | Tony Alford | |
| Simon Sherwood | 4 | W | Conor Keogh | |
| Chris Nicholls | W | 5 | Eddie Thornton | |
| Pat Penfold | W | 6 | Mick Fuller | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jordan Andrews | 1 | 0 | 1 | 0 |
| Martin Waple | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Richard Johnson | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Conor Keogh | 1 | 1 | 0 | 0 |
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 0 | 1 | 0 |
| Mick Fuller | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Tony Alford | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:46:16 UTC