← Results
Result
Scoresheet
| Diligaf | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Kian Waple | 1 | W | Aaron Owen-Cronin | |
| Chris Kennedy | 2 | W | Joe Ohanlon | |
| John Roberts | 3 | W | Richard Bradberry | |
| Mike Rand | 4 | W | Rob Yarnell | |
| Martin Todd | 5 | W | Kiefer Owen-Cronin | |
| Mat Howard | 6 | W | Tom Burvill | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 1 | 8 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 0 | 1 | 0 |
| John Roberts | 1 | 0 | 1 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Todd | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 0 | 1 | 0 |
| Mike Rand | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 1 | 8 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 1 | 0 | 0 |
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Kiefer Owen-Cronin | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Richard Bradberry | 1 | 1 | 0 | 0 |
| Rob Yarnell | 1 | 1 | 0 | 0 |
| Tom Burvill | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Generated at Monday, 28 September 2026, 09:12:53 UTC