← Results
Result
Scoresheet
| Break room bandits | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Ohanlon | 1 | W | Stuart Jewis | |
| Rob Yarnell | 2 | W | Chris Stevens | |
| Tom Burvill | W | 3 | Andy Stevens | |
| Richard Bradberry | 4 | W | Graham Hayward | |
| Aaron Owen-Cronin | W | 5 | john Hayden | |
| Kiefer Owen-Cronin | 6 | W | Steve Hodgkin | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 1 | 0 | 0 |
| Joe Ohanlon | 1 | 0 | 1 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Bradberry | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 0 | 1 | 0 |
| Tom Burvill | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Chris Stevens | 1 | 1 | 0 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 01:58:35 UTC