← Results
Scoresheet
| Albion A | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Mel Powell | W | 1 | Martin Derby | |
| Casper Floyd | W | 2 | Kian Waple | |
| Neil Lee | 3 | W | John Roberts | |
| Dee Mace | W | 4 | Shannon waple | |
| Steve Mace | 5 | W | Mat Howard | |
| Sergy Yatsiuj | W | 6 | Neil Wigglesworth | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Albion A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casper Floyd | 1 | 1 | 0 | 0 |
| Dee Mace | 1 | 1 | 0 | 0 |
| Mel Powell | 1 | 1 | 0 | 0 |
| Neil Lee | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Sergy Yatsiuj | 1 | 1 | 0 | 0 |
| Steve Mace | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Roberts | 1 | 1 | 0 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:33:48 UTC