← Results
Result
Scoresheet
| Loco Miss Cues | W | # | W | Chicks with Sticks |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Dockerty | W | 1 | Rihanna Boxall | |
| Harry Barham | W | 2 | Sammy Foreman | |
| Wilson Guest | 3 | W | Sam Ireland | |
| Shane Darvell | W | 4 | Karen Hatcher | |
| Jack Weaver | W | 5 | Adele Briggs | |
| Marc Porter | 6 | W | Sarah Jewsbury | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 7 | 2 | Total | |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Dockerty | 1 | 1 | 0 | 0 |
| Harry Barham | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 1 | 0 | 0 |
| Marc Porter | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Shane Darvell | 1 | 1 | 0 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 7 | 2 | 0 |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adele Briggs | 1 | 0 | 1 | 0 |
| Karen Hatcher | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Rihanna Boxall | 1 | 0 | 1 | 0 |
| Sam Ireland | 1 | 1 | 0 | 0 |
| Sammy Foreman | 1 | 0 | 1 | 0 |
| Sarah Jewsbury | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:14:11 UTC