← Results
Result
Scoresheet
| Albion Wanderers | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Drinkwater | W | 1 | ||
| Ade Pentecost | 2 | W | Shannon waple | |
| Jim Park | W | 3 | ||
| Ed Strickland | 4 | W | Mat Howard | |
| Michelle Pentecost | 5 | W | Martin Derby | |
| Ian Skivington | W | 6 | John Roberts | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 0 | 1 | 0 |
| Dan Drinkwater | 1 | 1 | 0 | 0 |
| Ed Strickland | 1 | 0 | 1 | 0 |
| Ian Skivington | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 1 | 0 | 0 |
| Michelle Pentecost | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Roberts | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 1 | 0 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| No player | 5 | 0 | 5 | 0 |
| Shannon waple | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:40:13 UTC