← Results
Result
Scoresheet
| Players Slayers | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Johnson | W | 1 | Ash Robinson | |
| Simon Sherwood | 2 | W | Rob Yarnell | |
| Chris Nicholls | W | 3 | Jon Young | |
| Pat Penfold | 4 | W | Joe Ohanlon | |
| Jordan Andrews | W | 5 | Richard Bradberry | |
| Martin Waple | W | 6 | Kiefer Owen-Cronin | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jordan Andrews | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Richard Johnson | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Robinson | 1 | 0 | 1 | 0 |
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Jon Young | 1 | 0 | 1 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Bradberry | 1 | 0 | 1 | 0 |
| Rob Yarnell | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:43:54 UTC