← Results
Result
Scoresheet
| Diligaf | W | # | W | Eager Beavers |
|---|---|---|---|---|
| Set 1 | ||||
| Neil Wigglesworth | W | 1 | Lloyd Fuller | |
| John Roberts | 2 | W | Keith Popman | |
| Shannon waple | 3 | W | Eddie Thornton | |
| Mat Howard | W | 4 | Tony Alford | |
| Kian Waple | 5 | W | Tracey Heath | |
| Martin Derby | 6 | W | Mick Fuller | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Roberts | 1 | 0 | 1 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 1 | 0 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 0 | 1 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Tony Alford | 1 | 0 | 1 | 0 |
| Tracey Heath | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 07:43:55 UTC