← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| john Hayden | 1 | W | Harry Barham | |
| Steve Hodgkin | W | 2 | Marc Porter | |
| Graham Hayward | 3 | W | Jack Weaver | |
| Stuart Jewis | W | 4 | Shane Darvell | |
| Chris Stevens | 5 | W | Livvy Guest | |
| Andy Stevens | W | 6 | Wilson Guest | |
| W | 7 | |||
| W | 8 | |||
| 9 | Shane Darvell | |||
| Total | 5 | 3 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Chris Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 8 | 5 | 3 | 0 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Harry Barham | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 1 | 0 | 0 |
| Livvy Guest | 1 | 1 | 0 | 0 |
| Marc Porter | 1 | 0 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 8 | 3 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:46:17 UTC