← Results
Result
Scoresheet
| Players Slayers | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Pat Penfold | W | 1 | Neil Wigglesworth | |
| Simon Sherwood | 2 | W | Kian Waple | |
| Chris Nicholls | W | 3 | Kevin Littlejohn | |
| Matt Nickolls | W | 4 | Mike Rand | |
| Jay Hall | W | 5 | Martin Derby | |
| Martin Waple | W | 6 | Shannon waple | |
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 8 | 1 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Total | 9 | 8 | 1 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kevin Littlejohn | 1 | 0 | 1 | 0 |
| Kian Waple | 1 | 1 | 0 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mike Rand | 1 | 0 | 1 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:43:54 UTC