← Results
Result
Scoresheet
| Loco Miss Cues | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Darvell | 1 | W | Aaron Owen-Cronin | |
| Harry Barham | 2 | W | Joe Ohanlon | |
| Jack Weaver | W | 3 | Kiefer Owen-Cronin | |
| Chris Wood | W | 4 | Rodney Picker | |
| Wilson Guest | W | 5 | ||
| Marc Porter | W | 6 | ||
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Wood | 1 | 1 | 0 | 0 |
| Harry Barham | 1 | 0 | 1 | 0 |
| Jack Weaver | 1 | 1 | 0 | 0 |
| Marc Porter | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 1 | 0 | 0 |
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Kiefer Owen-Cronin | 1 | 0 | 1 | 0 |
| No player | 5 | 1 | 4 | 0 |
| Rodney Picker | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:19:51 UTC