← Results
Result
Scoresheet
| Eager Beavers | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Harrison | W | 1 | john Hayden | |
| Chris Bryant | 2 | W | Andy Stevens | |
| Keith Popman | W | 3 | Brian Pitman* | |
| Tracey Heath | W | 4 | Chris Stevens | |
| Eddie Thornton | 5 | W | Stuart Jewis | |
| Mick Fuller | 6 | W | Graham Hayward | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Bryant | 1 | 0 | 1 | 0 |
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Mick Fuller | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Robin Harrison | 1 | 1 | 0 | 0 |
| Tracey Heath | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Chris Stevens | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 04:04:26 UTC