← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Players Slayers |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman* | W | 1 | Simon Sherwood | |
| john Hayden | 2 | W | Martin Waple | |
| Stuart Jewis | 3 | W | Matt Nickolls | |
| Andy Stevens | 4 | W | Chris Nicholls | |
| Steve Hodgkin | 5 | W | Jay Hall | |
| W | 6 | Pat Penfold | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Steve Hodgkin | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 1 | 0 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 07:43:55 UTC