← Results
Result
Scoresheet
| Albion A | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| Casper Floyd | W | 1 | Dan Dockerty | |
| Neil Lee | 2 | W | Harry Barham | |
| Mel Powell | W | 3 | Marc Porter | |
| Dee Mace | 4 | W | Wilson Guest | |
| Steve Mace | W | 5 | Jack Weaver | |
| Sergy Yatsiuj | W | 6 | Dean Bracken | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
Albion A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casper Floyd | 1 | 1 | 0 | 0 |
| Dee Mace | 1 | 0 | 1 | 0 |
| Mel Powell | 1 | 1 | 0 | 0 |
| Neil Lee | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Sergy Yatsiuj | 1 | 1 | 0 | 0 |
| Steve Mace | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Dockerty | 1 | 0 | 1 | 0 |
| Dean Bracken | 1 | 0 | 1 | 0 |
| Harry Barham | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 0 | 1 | 0 |
| Marc Porter | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:58:53 UTC