← Results
Result
Scoresheet
| Loco Miss Cues | W | # | W | Diligaf |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Docherty | W | 1 | Shannon waple | |
| Harry Barham | 2 | W | Mat Howard | |
| Shane Darvell | 3 | W | John Roberts | |
| Jack Weaver | W | 4 | Martin Derby | |
| Wilson Guest | W | 5 | Neil Wigglesworth | |
| Dean Bracknell | W | 6 | Chris Kennedy | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| Total | 4 | 2 | Total | |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Docherty | 1 | 1 | 0 | 0 |
| Dean Bracknell | 1 | 1 | 0 | 0 |
| Harry Barham | 1 | 0 | 1 | 0 |
| Jack Weaver | 1 | 1 | 0 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 6 | 4 | 2 | 0 |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 0 | 1 | 0 |
| John Roberts | 1 | 1 | 0 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| Mat Howard | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 6 | 2 | 4 | 0 |
Generated at Monday, 28 September 2026, 03:23:55 UTC