← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Albion Wanderers |
|---|---|---|---|---|
| Set 1 | ||||
| john Hayden | 1 | W | Dan Bishop | |
| Graham Hayward | 2 | W | Ade Pentecost | |
| Andy Stevens | W | 3 | Ed Strickland | |
| Brian Pitman* | 4 | W | Michelle Pentecost | |
| Stuart Jewis | W | 5 | Dan Drinkwater | |
| Steve Hodgkin | W | 6 | Tony Longhurst | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 1 | 0 | 0 |
| Dan Bishop | 1 | 1 | 0 | 0 |
| Dan Drinkwater | 1 | 0 | 1 | 0 |
| Ed Strickland | 1 | 0 | 1 | 0 |
| Michelle Pentecost | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Tony Longhurst | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:04:28 UTC