← Results
Result
Scoresheet
| Loco Miss Cues | W | # | W | Eager Beavers |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Darvell | 1 | W | Keith Popman | |
| Harry Barham | W | 2 | Angus Hrehow | |
| Jack Weaver | W | 3 | Eddie Thornton | |
| Dean Bracknell | W | 4 | Robin Harrison | |
| Wilson Guest | W | 5 | Tracey Heath | |
| 6 | W | Mick Fuller | ||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dean Bracknell | 1 | 1 | 0 | 0 |
| Harry Barham | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 1 | 0 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Shane Darvell | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Angus Hrehow | 1 | 0 | 1 | 0 |
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Mick Fuller | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Robin Harrison | 1 | 0 | 1 | 0 |
| Tracey Heath | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:15:16 UTC