← Results
Result
Scoresheet
| Players Slayers | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Oxenham | W | 1 | Dan Docherty | |
| Matt Nickolls | 2 | W | Harry Barham | |
| Chris Nicholls | W | 3 | Zef Burn | |
| Martin Waple | 4 | W | Wilson Guest | |
| Jay Hall | W | 5 | Jack Weaver | |
| Simon Sherwood | 6 | W | ||
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 5 | 4 | Total | |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 1 |
| Jay Hall | 1 | 1 | 0 | 0 |
| Martin Waple | 1 | 0 | 1 | 0 |
| Matt Nickolls | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Oxenham | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 1 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Docherty | 1 | 0 | 1 | 0 |
| Harry Barham | 1 | 1 | 0 | 0 |
| Jack Weaver | 1 | 0 | 1 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Zef Burn | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:11:45 UTC