← Results
Result
Scoresheet
| Diligaf | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Kevin Littlejohn | W | 1 | Andy Stevens | |
| Kian Waple | 2 | W | john Hayden | |
| Martin Todd | 3 | W | Graham Hayward | |
| Shannon waple | 4 | W | Chris Stevens | |
| Martin Derby | 5 | W | Brian Pitman* | |
| Chris Kennedy | 6 | W | Stuart Jewis | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 1 | 8 | Total | |
Diligaf
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Kennedy | 1 | 0 | 1 | 0 |
| Kevin Littlejohn | 1 | 1 | 0 | 0 |
| Kian Waple | 1 | 0 | 1 | 0 |
| Martin Todd | 1 | 0 | 1 | 0 |
| Martin Derby | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Shannon waple | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 1 | 0 | 0 |
| Chris Stevens | 1 | 1 | 0 | 0 |
| Graham Hayward | 1 | 1 | 0 | 0 |
| john Hayden | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Generated at Monday, 28 September 2026, 05:34:56 UTC