← Results
Result
Scoresheet
| Eager Beavers | W | # | W | Players Slayers |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Harrison | 1 | W | Pat Penfold | |
| Lloyd Fuller | 2 | W | Simon Sherwood | |
| Keith Popman | W | 3 | Martin Waple | |
| Eddie Thornton | 4 | W | Chris Nicholls | |
| Tracey Heath | 5 | W | Matt Nickolls | |
| Mick Fuller | 6 | W | Jay Hall | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 2 | 7 | Total | |
Eager Beavers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Eddie Thornton | 1 | 0 | 1 | 0 |
| Keith Popman | 1 | 1 | 0 | 0 |
| Lloyd Fuller | 1 | 0 | 1 | 0 |
| Mick Fuller | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Robin Harrison | 1 | 0 | 1 | 0 |
| Tracey Heath | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 1 | 0 | 1 |
| Martin Waple | 1 | 0 | 1 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Simon Sherwood | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 1 |
Generated at Monday, 28 September 2026, 09:14:08 UTC