← Results
Result
Scoresheet
| Chicks with Sticks | W | # | W | The Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Adele Briggs | 1 | W | Andy Stevens | |
| Karen Hatcher | W | 2 | john Hayden | |
| Sam Ireland | 3 | W | Steve Hodgkin | |
| Emma Venamore | W | 4 | Graham Hayward | |
| Sammy Foreman | 5 | W | Stuart Jewis | |
| Sarah Jewsbury | W | 6 | Brian Pitman* | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 4 | 5 | Total | |
Chicks with Sticks
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adele Briggs | 1 | 0 | 1 | 0 |
| Emma Venamore | 1 | 1 | 0 | 0 |
| Karen Hatcher | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sam Ireland | 1 | 0 | 1 | 0 |
| Sammy Foreman | 1 | 0 | 1 | 0 |
| Sarah Jewsbury | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:10:39 UTC