← Results
Result
Scoresheet
| The Pheasant Pluckers | W | # | W | Break room bandits |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman* | 1 | W | Richard Bradberry | |
| john Hayden | W | 2 | Jon Young | |
| Stuart Jewis | W | 3 | Ash Robinson | |
| Andy Stevens | 4 | W | Joe Ohanlon | |
| Steve Hodgkin | W | 5 | Rob Yarnell | |
| Graham Hayward | 6 | W | Tom Burvill | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| john Hayden | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Steve Hodgkin | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Break room bandits
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Robinson | 1 | 0 | 1 | 0 |
| Joe Ohanlon | 1 | 1 | 0 | 0 |
| Jon Young | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Richard Bradberry | 1 | 1 | 0 | 0 |
| Rob Yarnell | 1 | 0 | 1 | 0 |
| Tom Burvill | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:50:07 UTC