← Results
Result
Scoresheet
| Albion Wanderers | W | # | W | Loco Miss Cues |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Bishop | W | 1 | Dan Dockerty | |
| Ade Pentecost | 2 | W | Harry Barham | |
| Jim Park | 3 | W | Wilson Guest | |
| Ian Skivington | W | 4 | Dean Bracknell | |
| Dan Drinkwater | W | 5 | Ryan Smith | |
| Michelle Pentecost | 6 | W | Shane Darvell | |
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 4 | 5 | Total | |
Albion Wanderers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Pentecost | 1 | 0 | 1 | 0 |
| Dan Bishop | 1 | 1 | 0 | 0 |
| Dan Drinkwater | 1 | 1 | 0 | 0 |
| Ian Skivington | 1 | 1 | 0 | 0 |
| Jim Park | 1 | 0 | 1 | 0 |
| Michelle Pentecost | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 4 | 5 | 0 |
Loco Miss Cues
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Dockerty | 1 | 0 | 1 | 0 |
| Dean Bracknell | 1 | 0 | 1 | 0 |
| Harry Barham | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Ryan Smith | 1 | 0 | 1 | 0 |
| Shane Darvell | 1 | 1 | 0 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 05:33:49 UTC