← Results
Break me baby one more time v The Old Players
Result
Scoresheet
| Break me baby one more time | W | # | W | The Old Players |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Rich Giles | |
| Andy Humphries | 2 | W | Gavin Armstrong | |
| Mike Trype | 3 | W | Martyn Ralph | |
| Glen Ragget | 4 | W | Andrew Vane | |
| Zara Waters | W | 5 | Vanessa Terry | |
| Jim Keith | W | 6 | Tim D'Arch | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 3 | 6 | Total | |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Humphries | 1 | 0 | 1 | 0 |
| Glen Ragget | 1 | 0 | 1 | 0 |
| Jim Keith | 1 | 1 | 0 | 0 |
| Mike Trype | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Wayne Buckland | 1 | 1 | 0 | 0 |
| Zara Waters | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 1 | 1 | 0 | 0 |
| Gavin Armstrong | 1 | 1 | 0 | 0 |
| Martyn Ralph | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Rich Giles | 1 | 0 | 1 | 0 |
| Tim D'Arch | 1 | 0 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |