← Matches
Fixture
Form
Sorry, Not Sorry
LLLLL9th
Breakaways
WWWWW1st
Head to head
0
Sorry, Not Sorry
0
Drawn
3
Breakaways
Previous meetings
Sorry, Not Sorry
| Player | P | W | Win % |
|---|---|---|---|
| Luke Martin | 11 | 6 | 55% |
| Luke Armstrong | 12 | 6 | 50% |
| Andrew Baker | 8 | 4 | 50% |
| Aaron Baker | 2 | 1 | 50% |
| Matheus Guyan | 12 | 4 | 33% |
| Alex Parker | 13 | 4 | 31% |
| Jordan Buntins | 4 | 1 | 25% |
| Martin Bullen | 10 | 0 | 0% |
| Ashley Aylward-Clark | 3 | 0 | 0% |
| Kayleigh Crompton | 2 | 0 | 0% |
Breakaways
| Player | P | W | Win % |
|---|---|---|---|
| Lee Middleton | 1 | 1 | 100% |
| Pete Hutchinson | 1 | 1 | 100% |
| Steve Cooper | 12 | 11 | 92% |
| John Hollidge | 12 | 10 | 83% |
| Roger Nicholson | 12 | 9 | 75% |
| Elliott Hollidge | 9 | 6 | 67% |
| Dan Hogan | 11 | 7 | 64% |
| Reece Hurn | 2 | 1 | 50% |
| Paul Tee | 11 | 4 | 36% |
Generated at Monday, 28 September 2026, 06:19:47 UTC