← Results
Breakaways v Break me baby one more time
Result
Scoresheet
| Breakaways | W | # | W | Break me baby one more time |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | W | 1 | Mike Trype | |
| Dan Hogan | W | 2 | Glen Ragget | |
| John Hollidge | W | 3 | Wayne Buckland | |
| Elliott Hollidge | W | 4 | Mike Yarnell | |
| Dan Hogan | W | 5 | Andy Humphries | |
| Elliott Hollidge | W | 6 | Zara Waters | |
| W | 7 | |||
| W | 8 | |||
| 9 | W | |||
| Total | 8 | 1 | Total | |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 2 | 2 | 0 | 0 |
| Elliott Hollidge | 2 | 2 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Humphries | 1 | 0 | 1 | 0 |
| Glen Ragget | 1 | 0 | 1 | 0 |
| Mike Trype | 1 | 0 | 1 | 0 |
| Mike Yarnell | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Wayne Buckland | 1 | 0 | 1 | 0 |
| Zara Waters | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |