← Results
The Old Players v Sorry, Not Sorry
Result
Scoresheet
| The Old Players | W | # | W | Sorry, Not Sorry |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Armstrong | W | 1 | Martin Bullen | |
| Martyn Ralph | 2 | W | Luke Armstrong | |
| Andrew Vane | 3 | W | Alex Parker | |
| Terry Walker | W | 4 | Jordan Buntins | |
| Vanessa Terry | 5 | W | Luke Martin | |
| 6 | W | |||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| Total | 5 | 4 | Total | |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 1 | 0 | 1 | 0 |
| Gavin Armstrong | 1 | 1 | 0 | 0 |
| Martyn Ralph | 1 | 0 | 1 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Terry Walker | 1 | 1 | 0 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Jordan Buntins | 1 | 0 | 1 | 0 |
| Luke Armstrong | 1 | 1 | 0 | 0 |
| Luke Martin | 1 | 1 | 0 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Total | 9 | 4 | 5 | 0 |