← Results
Alfred All Stars v Breakaways
Result
Scoresheet
| Alfred All Stars | W | # | W | Breakaways |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Hilden | 1 | W | Reece Hurn | |
| Paul Friday | 2 | W | John Hollidge | |
| Padraig O'Malley | 3 | W | Elliott Hollidge | |
| Jake North | 4 | W | Dan Hogan | |
| Ciaran Keogh | W | 5 | Paul Tee | |
| Gavin Griggs | 6 | W | Roger Nicholson | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Jake North | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| Elliott Hollidge | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Reece Hurn | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |