← Results
Sorry, Not Sorry v William Harvey
Result
Scoresheet
| Sorry, Not Sorry | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | John Boy Rolfe | |
| Martin Bullen | 2 | W | Dean Osbourne | |
| Alex Parker | W | 3 | Matt Luckhurst | |
| Luke Martin | 4 | W | Steven Russell | |
| Jordan Buntins | W | 5 | Darren Dowsey | |
| Pete Hutchinson | 6 | W | Steven Russell | |
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Sorry, Not Sorry
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 1 | 1 | 0 | 0 |
| Jordan Buntins | 1 | 1 | 0 | 0 |
| Luke Armstrong | 1 | 0 | 1 | 0 |
| Luke Martin | 1 | 0 | 1 | 0 |
| Martin Bullen | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pete Hutchinson | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 1 | 0 | 1 | 0 |
| Dean Osbourne | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| Matt Luckhurst | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steven Russell | 2 | 2 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |